DFOH

A System to Detect Forged-Origin BGP Hijacks

Database

This page provides the database generated and used by DFOH.
The new edges found by DFOH are listed in these files.
DFOH's inferences for these new-edge cases are available in these files.
We can send the database in a .tar.bz2 format (~50GB) upon request.

Name Modified Time Size
Parent Directory
2022-07-23_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-09-17 15:57:01 2.7MB
2024-07-04_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-07-09 06:35:09 2.3MB
2024-02-16_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-03-02 03:22:06 2.4MB
2022-05-08_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-09-11 11:41:23 2.3MB
2023-03-28_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-10-29 20:28:10 2.8MB
2023-03-15_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-10-27 19:55:52 2.2MB
2022-02-07_model_bidirectionality,peeringdb,topological_1.pkl 2023-09-11 11:41:04 3.3MB
2022-01-23_model_bidirectionality,peeringdb,topological_1.pkl 2023-09-11 11:41:38 3.2MB
2022-10-22_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-09-30 07:08:15 2.2MB
2023-02-04_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-10-13 00:02:27 2.8MB
2022-09-24_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-09-26 11:14:11 2.6MB
2023-08-19_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-11-23 21:31:52 1.3MB
2023-03-24_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-10-29 06:00:49 2.3MB
2024-08-24_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2024-08-27 03:20:55 2.7MB
2023-06-19_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-11-11 23:44:49 1.1MB
2024-08-31_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-09-04 09:24:32 2.4MB
2022-07-22_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2023-09-17 13:16:57 2.3MB
2022-03-05_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-10-19 00:56:47 2.6MB
2023-08-14_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-11-22 20:59:10 1.2MB
2023-04-05_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-10-31 06:18:50 2.4MB
2024-07-31_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-08-01 22:24:01 2.9MB
2024-02-23_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2024-03-03 13:15:20 2.6MB
2023-01-19_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-10-10 03:52:02 2.5MB
2023-12-30_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2024-02-16 23:37:12 2.8MB
2022-08-07_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-09-19 05:27:50 2.6MB
2023-03-14_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-10-27 15:32:07 2.3MB
2022-01-09_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-09-11 11:41:04 2.2MB
2023-05-06_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2024-01-22 05:22:59 2.8MB
2023-12-30_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2024-02-16 23:35:54 3.0MB
2023-12-24_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-02-15 18:02:12 2.8MB
2023-06-20_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-11-12 03:46:58 1.2MB
2022-01-03_model_bidirectionality,peeringdb,topological_6.pkl 2023-09-11 11:41:27 2.8MB
2022-08-24_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-09-23 16:35:16 2.6MB
2022-10-13_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-09-29 10:14:03 2.7MB
2023-09-24_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-12-01 06:21:56 2.5MB
2023-12-20_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-02-14 23:32:39 2.7MB
2024-01-30_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-02-24 19:36:31 2.7MB
2022-11-09_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-10-02 02:29:46 2.4MB
2022-09-07_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-09-24 21:48:34 2.6MB
2022-09-22_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-09-26 06:33:16 2.2MB
2022-02-09_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-09-11 11:40:52 2.5MB
2023-08-02_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-11-20 16:35:47 1.0MB
2022-04-09_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-09-11 11:41:02 2.8MB
2023-12-13_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2024-02-13 17:08:17 2.7MB
2024-04-03_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-05-06 13:00:26 2.7MB
2023-03-26_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2023-10-29 12:31:50 2.4MB
2023-09-28_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-12-02 14:05:32 2.8MB
2024-02-02_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-02-28 08:20:52 2.8MB
2022-11-15_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2023-10-02 15:02:55 2.3MB
2023-01-05_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-10-08 03:21:59 2.8MB
2022-01-21_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-09-11 11:41:40 2.8MB
2022-02-11_model_bidirectionality,peeringdb,topological_7.pkl 2023-09-11 11:40:52 2.8MB
2023-07-13_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-11-16 02:04:03 749.3KB
2023-03-10_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-10-26 23:52:54 2.5MB
2022-11-30_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-10-03 21:59:53 2.8MB
2023-12-16_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2024-02-14 06:48:49 2.4MB
2024-07-07_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2024-07-09 15:48:34 2.5MB
2023-03-24_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-10-29 05:59:30 2.6MB
2022-02-24_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-10-18 13:55:57 2.5MB
2024-01-21_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-02-21 17:24:35 2.8MB
2023-03-17_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-10-28 04:41:31 2.3MB
2024-05-31_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-06-03 08:06:19 2.4MB
2022-07-15_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-09-16 18:47:58 2.2MB
2022-04-08_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-09-11 11:41:01 2.5MB
2022-07-27_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-09-18 01:49:21 2.8MB
2024-02-23_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-03-03 13:16:11 2.5MB
2023-07-31_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-11-20 10:49:54 1.1MB
2023-02-19_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-10-15 17:16:33 2.6MB
2022-02-19_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-09-11 11:41:01 2.2MB
2024-09-02_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-09-04 20:30:25 2.4MB
2022-04-15_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-09-11 11:41:31 2.5MB
2022-02-21_model_bidirectionality,peeringdb,topological_5.pkl 2023-09-11 11:41:16 3.0MB
2023-01-03_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-10-07 20:24:15 2.8MB
2023-04-21_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-11-03 02:00:57 2.7MB
2022-02-27_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-09-11 11:41:16 2.7MB
2024-08-24_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2024-08-27 03:22:41 2.4MB
2023-02-16_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-10-15 03:05:41 2.7MB
2022-04-13_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-09-11 11:41:02 2.7MB
2022-05-02_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-09-11 11:40:52 2.3MB
2023-09-11_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-11-28 13:22:43 2.0MB
2022-03-30_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2023-09-11 11:41:21 2.4MB
2022-10-05_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-09-28 16:21:53 2.8MB
2024-09-10_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2024-09-16 03:32:46 2.5MB
2023-12-28_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2024-02-16 13:47:38 2.6MB
2022-07-03_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-09-15 11:33:29 2.8MB
2022-09-12_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-09-25 07:27:05 2.7MB
2023-06-03_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-11-09 18:25:37 1.7MB
2023-01-30_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-10-12 00:48:39 2.4MB
2024-02-28_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2024-03-04 15:04:39 2.8MB
2023-01-02_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-10-07 17:25:11 2.5MB
2023-10-27_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-12-08 08:55:22 2.8MB
2022-07-14_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-09-16 16:11:47 2.2MB
2023-11-01_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-12-27 00:19:47 2.7MB
2022-01-15_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-09-11 11:41:17 2.2MB
2024-05-22_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2024-05-23 19:50:23 2.7MB
2023-05-17_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-01-20 19:59:46 2.2MB
2022-12-09_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-10-04 16:17:50 2.7MB
2022-03-11_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-09-11 11:41:27 2.2MB
2022-06-24_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-09-14 12:51:36 2.2MB
2024-02-26_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2024-03-04 04:04:23 2.6MB
2023-09-09_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2023-11-28 04:29:54 2.1MB
2024-06-26_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2024-06-29 15:30:31 2.5MB
2023-03-07_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-10-26 11:13:41 2.3MB
2024-03-17_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2024-03-19 07:42:19 2.9MB
2023-12-12_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2024-02-13 12:33:53 2.5MB
2022-11-11_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-10-02 07:14:35 2.1MB
2023-01-25_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-10-11 03:50:37 2.5MB
2024-05-02_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2024-05-02 22:44:13 2.5MB
2023-05-05_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2024-01-22 04:17:21 2.3MB
2024-08-23_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-08-27 00:00:16 2.4MB
2024-08-08_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2024-08-10 22:48:35 2.8MB
2024-06-03_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-06-14 05:40:10 2.7MB
2023-04-10_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-11-01 01:02:41 2.2MB
2022-10-08_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-09-28 22:49:17 2.2MB
2022-11-14_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-10-02 12:52:49 2.4MB
2023-12-12_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2024-02-13 12:34:44 2.4MB
2024-07-24_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-07-31 01:27:14 2.9MB
2022-11-21_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-10-03 03:25:22 2.7MB
2024-01-21_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-02-21 17:27:36 2.3MB
2022-06-13_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-09-13 11:41:39 2.8MB
2022-04-11_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-09-11 11:41:14 2.7MB
2024-06-20_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-06-21 21:34:29 2.6MB
2022-09-14_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-09-25 11:46:09 2.4MB
2023-03-01_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-10-25 04:11:43 2.5MB
2023-03-26_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-10-29 12:32:17 2.3MB
2022-08-31_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-09-24 07:53:59 2.8MB
2024-07-23_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-07-30 19:47:56 2.9MB
2022-08-09_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-09-19 10:19:59 2.8MB
2024-08-28_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2024-08-30 01:47:33 2.7MB
2022-01-24_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-09-11 11:41:27 2.5MB
2023-10-14_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-12-05 20:28:59 2.8MB
2022-06-14_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-09-13 14:08:23 2.2MB
2023-08-02_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-11-20 16:35:29 1.1MB
2023-12-28_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-02-16 13:46:21 2.9MB
2023-06-22_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-11-12 11:20:33 1.3MB
2022-04-08_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-09-11 11:41:23 2.7MB
2024-03-30_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2024-04-03 20:09:15 2.5MB
2023-05-16_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2024-01-23 06:08:52 2.2MB
2022-02-22_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-09-11 11:41:14 2.9MB
2022-01-12_model_bidirectionality,peeringdb,topological_6.pkl 2023-09-11 11:41:07 2.9MB
2023-10-17_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-12-06 10:22:29 2.7MB
2022-05-06_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-09-11 11:41:05 2.7MB
2024-08-09_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2024-08-11 02:30:35 2.8MB
2022-11-06_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-10-01 19:17:15 2.8MB
2023-02-12_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-10-14 07:53:17 2.5MB
2023-10-19_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-12-06 19:55:28 2.3MB
2022-08-04_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-09-18 22:15:42 2.2MB
2024-05-01_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2024-05-02 19:12:24 2.7MB
2022-10-05_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-09-28 16:24:53 2.2MB
2023-07-20_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-11-17 03:30:35 799.2KB
2023-10-23_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-12-07 13:22:50 2.2MB
2024-07-28_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2024-07-31 22:04:52 2.7MB
2023-12-12_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-02-13 12:35:36 2.3MB
2023-03-02_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-10-25 08:17:55 2.8MB
2022-10-24_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-09-30 11:44:45 2.4MB
2022-01-26_model_bidirectionality,peeringdb,topological_1.pkl 2023-09-11 11:41:08 3.3MB
2023-05-15_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-01-23 03:28:07 2.2MB
2022-03-26_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-09-11 11:41:22 2.3MB
2024-08-16_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-08-20 00:41:07 2.6MB
2022-08-27_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-09-23 23:05:56 2.3MB
2024-04-03_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2024-05-06 12:59:36 2.8MB
2023-01-17_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-10-09 20:14:10 2.3MB
2022-05-02_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-09-11 11:41:36 2.7MB
2022-06-13_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-09-13 11:45:11 2.2MB
2022-01-15_model_bidirectionality,peeringdb,topological_3.pkl 2023-09-11 11:41:38 3.1MB
2024-03-22_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2024-03-26 08:11:10 2.3MB
2023-12-27_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-02-16 09:08:14 2.4MB
2024-04-18_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2024-04-23 02:41:50 2.9MB
2023-01-02_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-10-07 17:23:28 2.7MB
2022-03-18_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-09-11 11:41:01 2.8MB
2023-09-11_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-11-28 13:21:08 2.2MB
2023-01-13_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-10-09 05:55:22 2.5MB
2023-07-24_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-11-17 17:55:12 983.4KB
2022-04-24_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-09-11 11:40:54 2.2MB
2024-06-18_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2024-06-21 15:03:23 2.7MB
2022-03-03_model_bidirectionality,peeringdb,topological_10.pkl 2023-09-11 15:59:59 2.5MB
2022-01-11_model_bidirectionality,peeringdb,topological_7.pkl 2023-09-11 11:40:58 2.7MB
2024-06-22_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2024-06-29 00:33:55 2.8MB
2022-01-29_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2023-09-11 11:41:00 2.4MB
2024-05-26_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-05-29 11:44:16 2.9MB
2023-08-23_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2023-11-24 16:06:00 1.6MB
2023-08-08_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-11-21 13:26:16 955.6KB
2024-03-25_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2024-03-27 00:29:51 2.7MB
2024-07-26_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-07-31 13:51:35 2.6MB
2022-01-18_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2023-09-11 11:41:29 2.8MB
2022-01-16_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-09-11 11:41:41 2.7MB
2022-03-12_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-09-11 11:41:24 2.7MB
2024-09-02_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2024-09-04 20:29:43 2.4MB
2024-02-13_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2024-03-01 12:04:18 2.5MB
2022-01-05_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-09-11 11:41:15 2.3MB
2022-06-15_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-09-13 16:09:31 2.6MB
2023-04-27_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-11-04 00:25:15 2.4MB
2023-11-27_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2024-02-11 05:16:54 2.8MB
2024-05-20_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2024-05-21 08:13:25 2.9MB
2022-05-28_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-09-11 11:41:26 2.3MB
2023-11-08_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2023-12-27 23:31:25 2.6MB
2022-03-05_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-10-19 00:59:20 2.2MB
2024-01-08_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2024-02-18 21:16:54 2.7MB
2023-02-23_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-10-16 10:53:23 2.5MB
2024-02-12_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2024-03-01 07:32:09 2.8MB
2022-06-20_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-09-14 02:16:03 2.2MB
2023-10-19_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-12-06 19:52:47 2.7MB
2023-03-04_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2023-10-25 15:50:47 2.5MB
2022-09-19_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-09-25 22:41:14 2.6MB
2024-06-22_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-06-29 00:36:00 2.4MB
2023-10-24_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2023-12-07 18:33:01 2.4MB
2024-01-08_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2024-02-18 21:18:36 2.4MB
2022-10-06_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-09-28 18:21:58 2.6MB
2024-01-06_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-02-18 11:33:35 2.5MB
2024-07-09_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2024-07-10 22:23:25 2.9MB
2024-01-10_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2024-02-19 08:44:00 2.4MB
2024-02-20_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2024-03-02 22:37:47 2.5MB
2022-01-11_model_bidirectionality,peeringdb,topological_5.pkl 2023-09-11 11:41:02 2.9MB
2023-05-18_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-01-23 11:05:28 2.7MB
2023-11-14_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-02-09 19:49:01 2.2MB
2023-04-02_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-10-30 20:06:46 2.3MB
2022-01-13_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-09-11 11:40:50 2.6MB
2022-05-25_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-09-11 11:41:07 2.7MB
2023-03-26_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-10-29 12:30:05 2.7MB
2023-11-04_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-12-27 10:25:17 2.3MB
2024-04-11_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-05-07 06:45:22 2.6MB
2024-06-28_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2024-06-29 22:37:47 2.8MB
2024-02-10_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-02-29 22:14:15 2.5MB
2022-01-19_model_bidirectionality,peeringdb,topological_10.pkl 2023-09-11 11:41:27 2.5MB
2023-04-07_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-10-31 14:08:43 2.3MB
2024-01-04_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2024-02-18 01:45:04 2.9MB
2024-09-04_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-09-05 17:54:29 3.0MB
2022-02-01_model_bidirectionality,peeringdb,topological_9.pkl 2023-09-11 11:40:50 2.6MB
2022-09-02_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2023-09-24 12:02:32 2.2MB
2024-08-14_model_aspath,bidirectionality,peeringdb,topological_5.pkl 2024-08-19 19:57:59 2.8MB
2024-03-19_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-03-21 21:16:15 2.8MB
2022-09-30_model_aspath,bidirectionality,peeringdb,topological_8.pkl 2023-09-27 02:15:17 2.2MB
2022-07-22_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-09-17 13:17:51 2.2MB
2024-07-22_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2024-07-30 14:43:27 2.9MB
2023-08-05_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-11-21 01:02:54 1.2MB
2024-06-24_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-06-29 08:24:37 2.6MB
2024-03-10_model_aspath,bidirectionality,peeringdb,topological_6.pkl 2024-03-15 05:07:54 2.5MB
2024-03-19_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-03-21 21:19:16 2.2MB
2022-11-25_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-10-03 11:48:55 2.6MB
2024-03-29_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2024-04-02 10:48:14 2.8MB
2024-04-15_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2024-04-17 02:00:01 3.0MB
2022-09-01_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-09-24 10:06:15 2.8MB
2022-05-10_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2023-09-11 11:41:39 2.4MB
2022-11-03_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-10-01 11:57:14 2.8MB
2024-05-06_model_aspath,bidirectionality,peeringdb,topological_1.pkl 2024-05-08 02:15:54 3.0MB
2024-07-22_model_aspath,bidirectionality,peeringdb,topological_10.pkl 2024-07-30 14:47:35 2.4MB
2023-06-12_model_aspath,bidirectionality,peeringdb,topological_2.pkl 2023-11-10 23:57:53 1.8MB
2024-09-13_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2024-09-16 14:22:27 2.9MB
2023-04-22_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2023-11-03 05:29:19 2.4MB
2023-04-14_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2023-11-01 17:36:27 2.6MB
2024-05-05_model_aspath,bidirectionality,peeringdb,topological_4.pkl 2024-05-07 22:34:23 2.8MB
2022-09-14_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-09-25 11:47:25 2.2MB
2023-10-28_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2023-12-08 13:58:24 2.8MB
2023-01-11_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2023-10-08 22:56:17 2.3MB
2024-08-08_model_aspath,bidirectionality,peeringdb,topological_9.pkl 2024-08-10 22:50:21 2.4MB
2024-04-09_model_aspath,bidirectionality,peeringdb,topological_3.pkl 2024-05-07 02:05:15 3.0MB
2023-12-13_model_aspath,bidirectionality,peeringdb,topological_7.pkl 2024-02-13 17:10:54 2.4MB
